Premium Quality
Marine materials
Lodní plech AH36
Certified marine plate
| Grade | AH36 |
| Standard | DNV, Lloyd's Register, BV |
| Thickness | 4–100 mm |
| Width | 1000–3500 mm |
| Supplier | Baglietto |
| Lead time | 6–12 weeks |
Lloyd's Register DNV Bureau Veritas
Technical data
Technical data
Chemical composition [%]
| C | ≤ 0.18 |
| Si | 0.10–0.50 |
| Mn | 0.90–1.60 |
| P | ≤ 0.035 |
| S | ≤ 0.035 |
Mechanical properties
| Yield strength ReH | ≥ 355 MPa |
| Tensile strength Rm | 490–630 MPa |
| Elongation A5 | ≥ 21 % |
| Impact toughness (−20°C) | ≥ 34 J |
Certified marine plate for shipbuilding and offshore structures according to international maritime standards.